| Date | Weight (kg) | Fasting day (40 hours) |
Did you stick to it? | BMI | Body fat percentage | Waist |
|---|---|---|---|---|---|---|
| 01.01.2026 | – | Ja | ✅ | – | – | |
| 05.01.2026 | 114,8 | Ja | ✅ | 35,5 | – | |
| 07.01.2026 | – | Ja | ✅ | – | – | |
| 09.01.2026 | – | Ja | ✅ | – | – | |
| 12.01.2026 | 113,7 | Ja | ✅ | 35,1 | – | |
| 14.01.2026 | – | Ja | ✅ | – | – | |
| 16.01.2026 | – | Ja | ✅ | – | – | |
| 19.01.2026 | 114,0 | Ja | ✅ | 35,3 | – | |
| 21.01.2026 | – | Ja | ✅ | – | – | |
| 22.01.2026 | 110,6 | Nein | – | 34,1 | – | |
| 23.01.2026 | – | Ja | ✅ | – | – | |
| 24.01.2026 | 109,8 | Ja | ✅ | 33,9 | – | |
| 26.01.2026 | 113,4 | Ja | ✅ | 35 | – | |
| 27.01.2026 | 110,1 | Nein | – | 34 | – | |
| 28.01.2026 | – | Ja | ✅ | 34 | – | |
| 30.01.2026 | – | Ja | ✅ | 34 | – | |
| 31.01.2026 | 110,1 | Nein | – | 34 | – | 115 cm |
| 02.02.2026 | – | Ja | ✅ | 34 | – | |
| 04.02.2026 | – | Ja | ✅ | 34 | – | |
| 06.02.2026 | – | Ja | ✅ | 34 | – | |
| 07.02.2026 | 110,1 | Nein | – | 34 | – | 113 cm |
| 09.02.2026 | – | Ja | ✅ | 34 | – | |
| 11.02.2026 | – | Ja | ✅ | 34 | – | |
| 12.02.2026 | – | Nein | – | 34 | – | 112 cm |
| 13.02.2026 | – | Ja | ✅ | 34 | – | |
| 16.02.2026 | – | Ja | ✅ | 34 | – | |
| 18.02.2026 | – | Ja | ✅ | 34 | – | |
| 21.02.2026 | – | Ja | ✅ | 34 | – | |
| 23.02.2026 | – | Ja | ✅ | 34 | – | |
| 24.02.2026 | – | Ja | ✅ | 34 | – | |
| 25.02.2026 | 106,7 | Ja | ✅ | 32,9 | – | |
| 27.02.2026 | – | Ja | ✅ | 32,9 | – | |
| 02.03.2026 | – | Ja | ✅ | 32,9 | – | |
| 04.03.2026 | – | Ja | ✅ | 32,9 | – | |
| 06.03.2026 | – | Ja | ✅ | 32,9 | – | |
| 09.03.2026 | – | Ja | ✅ | 32,9 | – | |
| 11.03.2026 | – | Ja | ✅ | 32,9 | – | |
| 13.03.2026 | – | Ja | ✅ | 32,9 | – | |
| 16.03.2026 | 103,8 | Ja | ✅ | 32,0 | – | |
| 18.03.2026 | – | Ja | ✅ | 32,9 | – | |
| 20.03.2026 | 102,8 | Ja | ✅ | 31,7 | – | |
| 23.03.2026 | – | Ja | ✅ | 31,7 | – | |
| 25.03.2026 | 101,8 | Ja | ✅ | 31,4 | 39.3 % | 110 cm |
| 27.03.2026 | – | Ja | ✅ | 31,7 | – |
Weight and Fasting Log 2026
- Details
- Category: Lose weight
- Hits: 14


